| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00456406 | - 5.7% | 492.7 | Zcash |
| ETH | 0.03471951 | + 0.4% | 291.6 | Ethereum |
| DASH | 0.00047819 | - 4.2% | 238.5 | DASH |
| LTC | 0.00089631 | - 2% | 185.8 | Litecoin |
| ETC | 0.00014849 | - 0.8% | 97 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 17.1 | YoChat Token |
BIG-BTC | 0.00939440 | - 0.9% | 8.9 | BIG |
SHIB-USDTb | T0.00000809 | - 3.3% | 7.7 | SHIBA INU |
TRX-BTC | 0.00000311 | + 3% | 7.2 | Tron Token |
| BCHABC | 0.00013111 | + 1.4% | 4.4 | BitcoinCashABC |
BTC-USDTt | T88823.51 | - 1.6% | 3.2 | Bitcoin |
DOGE-BTC | 0.00000151 | - 2% | 3 | Dogecoin |
ZEC-BTC | 0.00454343 | - 6.1% | 2.3 | Zcash |
FLOKIb-USDTb | T0.00004479 | - 4.3% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002246 | - 0.1% | 1.2 | Ripple |
BTC-USDTb | T88840.82 | - 1.1% | 1.1 | Bitcoin |
ETH-BTC | 0.03474478 | + 0.9% | 1.1 | Ethereum |
BONUS-DOGE | D0.00127197 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T3092.6123071 | - 0.3% | 0.7 | Ethereum |
TON-BTC | 0.00001775 | - 1.2% | 0.5 | TON Coin |
BTC-USDT | T89066.75 | - 1% | 0.4 | Bitcoin |
| BTC | T89569.46 | - 1.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
DOGE-USDT | T0.13438838 | - 3.4% | 0.2 | Dogecoin |
BTC-RUR | R7328408.21 | - 0.4% | 0.2 | Bitcoin |
ETH-USDC | 3086.8879895 | - 0.8% | 0.2 | Ethereum |
| BTC | T90128.77 | - 1.9% | 0.2 | Bitcoin |
DASH-BTC | 0.00047570 | - 4.2% | 0.1 | DASH |
| TON | 0.00001789 | - 0.3% | 0.1 | TON Coin |
USDTe-USDTb | T1.00104988 | - 0.3% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00052379 | + 9% | 0.1 | YO10 Yobit |
USDTe-USDTt | T0.99748544 | - 0.1% | 0.1 | USDT ERC20 |
USDT-RUR | R81.90 | + 0.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00089163 | - 2% | 0.1 | Litecoin |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
| USDT | E0.00032002 | - 1.6% | 0.1 | USDT ERC20 |
| USDTton | T0.99400002 | - 1% | 0.1 | Tether on TON Network |
| BTC | T87647.58 | - 3.6% | 0.1 | Bitcoin |
YO-BTC | 0.00635891 | - 0.1% | 0.1 | Yo Token ERC20 |
YO-USDT | T570.29431309 | - 0.8% | 0.1 | Yo Token ERC20 |
Cortex Coin (CTXC)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
Ticker: | CTXC |
Nombre completo: | Cortex Coin |
Algoritmo: | erc20 |

Comprar CTXC a cambio de BTC
Vender CTXC a cambio de BTC
Comprar CTXC a cambio de DOGE
Vender CTXC a cambio de DOGE
Comprar CTXC a cambio de ETH
Vender CTXC a cambio de ETH
Comprar CTXC a cambio de USD
Vender CTXC a cambio de USD
Comprar CTXC a cambio de RUR
Vender CTXC a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-14 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-13 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-12 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-11 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-10 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-09 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-08 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-07 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-06 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-05 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-04 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-03 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-02 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-12-01 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-30 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-29 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-28 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-27 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-26 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-25 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-24 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000002 |
| 2025-11-23 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 22.00000001 |
| 2025-11-22 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 22.00000001 |
| 2025-11-21 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 21.50000001 |
| 2025-11-20 | 0.00000244 | 1.20000000 | 0.00007800 | 0.25255510 | 22.00000001 |
| 2025-11-19 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 22.00000001 |
| 2025-11-18 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 22.00000001 |
| 2025-11-17 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 22.00000001 |
| 2025-11-16 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 21.00000001 |
| 2025-11-15 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 21.00000001 |
| 2025-11-14 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 21.00000001 |
| 2025-11-13 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 21.00000001 |
| 2025-11-12 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 21.00000001 |
| 2025-11-11 | 0.00000244 | 1.20000000 | 0.00007880 | 0.26248116 | 21.00000001 |
hshmiakpa7g L0: hello4hP
vova90 L0: Hello
huzdwuauodfyeqew L0: ltc up?
Yanadia: maciocia, u r legend
zgbcemhwu0bfu L0: btc father
Snook7e L1: grimace father
zgbcemhwu0bfu L0: no btc
dominikherzog: maciocia, ?
Oleg099: dominikherzog, My USD deposit (bep20) was not credited. Please read my ticket.
qgzochrfwhrifkx L0: zgbcemhwu0bfu, yes
AhmadFatalon L0: Hello
Yanadia: ehmm
babys1ntax L0: hi
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho
muhammad6301 L1: Hi
tecateboy L0: hello




Ticker: