| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02945268 | + 1.5% | 1489.8 | Ethereum |
| ZEC | 0.00339587 | - 6.7% | 871.2 | Zcash |
| DASH | 0.00055097 | - 1.3% | 298.3 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079870 | + 1.8% | 170.9 | Litecoin |
| ETC | 0.00013140 | - 0.5% | 89.9 | EthereumClassic |
SHIB-USDTb | T0.00000604 | - 8.1% | 49.4 | SHIBA INU |
TRX-BTC | 0.00000408 | + 6% | 45.5 | Tron Token |
XRP-BTC | 0.00001888 | - 9.3% | 28.4 | Ripple |
BTC-USDTt | T68400.95 | - 7% | 21.8 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.8 | Dogecoin |
ETH-BTC | 0.02921281 | + 1.1% | 15.5 | Ethereum |
BIG-BTC | 0.00700130 | - 0.5% | 13.4 | BIG |
BTC-USDT | T68415.80 | - 6.9% | 11.3 | Bitcoin |
ETH-USDT | T2002.9377985 | - 5.9% | 7.6 | Ethereum |
| BTC | T68460.19 | - 7.5% | 5.8 | Bitcoin |
BTC-USDTb | T68197.71 | - 7.3% | 4.1 | Bitcoin |
BTC-RUR | R6029895.50 | - 6.1% | 4 | Bitcoin |
USDT-RUR | R88.11 | + 1.9% | 3.7 | USDT ERC20 |
ETH-USDC | 1999.8193170 | - 5.9% | 3.3 | Ethereum |
ZEC-BTC | 0.00335365 | - 7.2% | 3.1 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09490926 | - 7.7% | 1.8 | Dogecoin |
DOGE-ETH | E0.00004747 | - 1.7% | 0.9 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.6% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001966 | + 7.2% | 0.8 | TON Coin |
ETH-RUR | R175035.16 | - 5.1% | 0.7 | Ethereum |
| USDT | $1.09 | + 1% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054480 | - 3.1% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 2% | 0.4 | Litecoin |
YO-BTC | 0.00622051 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | $77999.99 | - 3.2% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.7% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99853886 | + 0.2% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
| USDT | R88.50 | + 2.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00168077 | + 0.5% | 0.2 | USDT ERC20 |
| ETH | T1988.4715045 | - 7% | 0.2 | Ethereum |
- REP / DOGE
- Last: 0.49000000
- 24High: 0.49000000
- 24Low: 0.49000000
- 24V: 0 DOGE
| 가격 | REP | DOGE |
|---|
| 0.49000000 | 6.27362042 | 3.07407400 |
| 0.51000000 | 23.13366565 | 11.79816948 |
| 0.53000000 | 20.5128746 | 10.87182353 |
| 0.55000000 | 18.98052949 | 10.43929121 |
| 0.60000000 | 19.55797494 | 11.73478496 |
| 0.65000000 | 16.0000000 | 10.4000000 |
| 0.70000000 | 15.0000000 | 10.5000000 |
| 0.75000000 | 14.0000000 | 10.5000000 |
| 0.80000000 | 13.0000000 | 10.4000000 |
| 0.85000000 | 13.0000000 | 11.0500000 |
| 0.90000000 | 12.0000000 | 10.8000000 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 1.10000000 | 10.0000000 | 11.0000000 |
| 1.20000000 | 9.00000000 | 10.8000000 |
| 1.24800000 | 8.36000000 | 10.4332800 |
| 1.30000000 | 8.00000000 | 10.4000000 |
| 1.40000000 | 8.00000000 | 11.2000000 |
| 1.50000000 | 7.00000000 | 10.5000000 |
| 1.60000000 | 7.00000000 | 11.2000000 |
| 1.70000000 | 7.00000000 | 11.9000000 |
| 1.74999999 | 9.00000000 | 15.74999991 |
| 1.80000000 | 6.00000000 | 10.8000000 |
| 1.90000000 | 6.00000000 | 11.4000000 |
| 2.00000000 | 6.00000000 | 12.0000000 |
| 3.24999000 | 30.76932544 | 99.99999998 |
| 3.24999444 | 28.2650449 | 91.86123877 |
| 3.24999900 | 33.0000000 | 107.249967 |
| 4.11000000 | 15.0000000 | 61.6500000 |
| 18.00000000 | 50.0000000 | 900.000000 |
| 33.00000000 | 50.0000000 | 1650.00000 |
| 55.00000000 | 0.36363636 | 19.9999998 |
| 70.00000000 | 0.31428571 | 21.9999997 |
| 74.57811600 | 260.73744321 | 19445.30728525 |
| 75.60000000 | 2.22744924 | 168.39516254 |
| 75.80000000 | 17.0000000 | 1288.60000 |
| 76.00000000 | 3.51351334 | 267.02701384 |
| 77.00000000 | 50.0000000 | 3850.00000 |
| 79.46277725 | 0.40169017 | 31.9194165 |
| 83.40961489 | 0.26829268 | 22.37818911 |
| 84.99999955 | 0.26164300 | 22.23965488 |
| 89.99999960 | 142.27249625 | 12804.52460559 |
| 99.99999000 | 26.10027719 | 2610.02745799 |
| 100.00000000 | 0.33266975 | 33.2669750 |
| 119.99999848 | 0.16666666 | 19.99999894 |
| 139.88888000 | 21.88176951 | 3061.01622917 |
| 171.94313223 | 0.11631752 | 19.99999872 |
| 239.99999848 | 0.10000000 | 23.99999984 |
| 271.94313223 | 0.10000000 | 27.19431322 |
| 339.99999848 | 0.10000000 | 33.99999984 |
| 371.94313223 | 0.10000000 | 37.19431322 |
| 가격 | REP | DOGE |
|---|
| 0.45000000 | 25.46594933 | 11.45967719 |
| 0.43000000 | 26.8027590 | 11.52518637 |
| 0.41000000 | 27.65306626 | 11.33775716 |
| 0.39000000 | 30.27065343 | 11.80555483 |
| 0.37000000 | 29.16970108 | 10.79278939 |
| 0.33000000 | 33.26115887 | 10.97618242 |
| 0.32000000 | 32.35279221 | 10.3528935 |
| 0.31000000 | 34.23342396 | 10.61236142 |
| 0.30000000 | 35.06899053 | 10.52069715 |
| 0.29000000 | 36.08959474 | 10.46598247 |
| 0.28000000 | 40.02872889 | 11.20804408 |
| 0.27000757 | 130.524190 | 35.24251936 |
| 0.27000000 | 41.50235362 | 11.20563547 |
| 0.26000000 | 43.44843921 | 11.29659419 |
| 0.25000000 | 44.95225892 | 11.23806473 |
| 0.24000000 | 48.15463829 | 11.55711318 |
| 0.23000000 | 48.37132273 | 11.12540422 |
| 0.22000000 | 47.56973883 | 10.46534254 |
| 0.21000000 | 54.53054704 | 11.45141487 |
| 0.20000000 | 54.6857587 | 10.93715174 |
| 0.19000000 | 56.06568368 | 10.65247989 |
| 0.18000000 | 56.78041133 | 10.22047403 |
| 0.17000000 | 68.02792176 | 11.56474669 |
| 0.14442266 | 292.828180 | 42.29102467 |
| 0.01654892 | 605.000000 | 10.0120966 |
| 0.01654891 | 700.000000 | 11.5842370 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | REP |
|---|
| 20:44:21 | BUY | 0.49000000 | 15.63001843 |
| 20:44:21 | BUY | 0.49000000 | 2.43585545 |
| 20:44:21 | BUY | 0.47000000 | 5.11603242 |
| 18:04:52 | BUY | 0.47000000 | 19.36398413 |
| 18:04:51 | BUY | 0.45000000 | 12.64771959 |
| 19:03:43 | BUY | 0.43000000 | 26.22601029 |
| 11:30:19 | SELL | 0.41000000 | 26.22601029 |
| 10:08:06 | BUY | 0.45000000 | 13.06645708 |
| 10:08:06 | BUY | 0.43000000 | 13.00391891 |
| 19:03:57 | BUY | 0.43000000 | 12.34904794 |
| 19:03:57 | BUY | 0.43000000 | 0.81996223 |
| 19:03:57 | BUY | 0.41000000 | 14.77369184 |
| 20:04:06 | BUY | 0.41000000 | 14.13575133 |
| 20:04:06 | BUY | 0.39000000 | 12.99840448 |
| 21:43:14 | BUY | 0.39000000 | 14.7863316 |
| 21:43:14 | BUY | 0.37000000 | 15.49896538 |
| 13:26:33 | BUY | 0.37000000 | 33.25106947 |
| 13:26:33 | BUY | 0.35000000 | 0.06297247 |
| 22:38:28 | BUY | 0.35000000 | 31.48621474 |
| 10:24:53 | BUY | 0.34999999 | 10.21767951 |
| 10:24:53 | BUY | 0.33000000 | 24.60893183 |
| 23:14:19 | BUY | 0.33000000 | 6.88921385 |
| 23:14:19 | BUY | 0.32000000 | 28.68415026 |
| 07:30:47 | BUY | 0.32000000 | 4.61239961 |
| 07:30:47 | BUY | 0.31000000 | 34.03881877 |
| 07:30:47 | BUY | 0.31000000 | 2.08947565 |
| 18:09:12 | SELL | 0.30000000 | 34.03881877 |
| 18:48:05 | BUY | 0.31000000 | 33.10775657 |
| 18:48:05 | BUY | 0.30000000 | 0.33295404 |
| 08:07:35 | BUY | 0.30000000 | 34.37623369 |
| 12:10:32 | SELL | 0.29000000 | 34.70918773 |
| 12:10:32 | SELL | 0.30000000 | 0.97550094 |
| 17:27:58 | SELL | 0.30000000 | 34.89051803 |
| 17:16:29 | SELL | 0.30000000 | 0.30671419 |
| 17:16:28 | SELL | 0.31000000 | 33.29654987 |
| 17:16:28 | SELL | 0.32000000 | 1.18466541 |
| 21:06:16 | SELL | 0.32000000 | 31.49814568 |
| 21:06:16 | SELL | 0.33000000 | 0.94537597 |
| 11:33:15 | SELL | 0.33000000 | 31.54918721 |
| 11:02:03 | BUY | 0.35000000 | 30.76052754 |
| 11:02:03 | BUY | 0.35000000 | 2.30552114 |
| 11:02:03 | BUY | 0.33000000 | 31.81944662 |
| 11:02:03 | BUY | 0.32000000 | 17.72252024 |
| 11:01:43 | BUY | 0.32000000 | 14.66279517 |
| 11:01:43 | BUY | 0.31000000 | 35.14617488 |
| 11:01:43 | BUY | 0.30000000 | 34.33689335 |
| 11:01:43 | BUY | 0.29000000 | 0.71127945 |
| 09:05:34 | BUY | 0.29000000 | 38.80333142 |
| 09:05:34 | BUY | 0.28000000 | 0.26826173 |
| 13:27:34 | BUY | 0.28000000 | 36.58359794 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
